Bevolkingsdichtheid
Tabel: Bevolkingsdichtheid per provincie, Nederland, 1850-2010
|
| |||||
| 1850 | 1900 | 1950 | 2000 | 2010 | |
|
| |||||
| inwoners | per km2 | ||||
| Groningen | 81 | 129 | 198 | 240 | 248 |
| Friesland | 75 | 103 | 136 | 186 | 193 |
| Drenthe | 31 | 56 | 106 | 177 | 186 |
| Overijssel | 64 | 99 | 198 | 323 | 340 |
| Flevoland | - | - | - | 223 | 274 |
| Gelderland | 74 | 114 | 215 | 385 | 402 |
| Utrecht | 112 | 186 | 425 | 813 | 882 |
| Noord-Holland | 193 | 357 | 661 | 948 | 1 001 |
| Zuid-Holland | 193 | 386 | 806 | 1 185 | 1 247 |
| Zeeland | 95 | 123 | 153 | 206 | 214 |
| Noord-Brabant | 80 | 112 | 253 | 478 | 497 |
| Limburg | 95 | 130 | 329 | 527 | 522 |
| Nederland | 95 | 157 | 301 | 468 | 491 |
|
| |||||
Wijzigingsdatum: 11-02-2011

