Bevolkingsgroei
Tabel: Gemiddelde jaarlijkse bevolkingsgroei per provincie, Nederland, 1850-2000
|
| |||||||
| 1850/74 | 1875/99 | 1900/24 | 1925/49 | 1950/74 | 1975/99 | 1850/1999 | |
|
| |||||||
| % van de | bevolking | ||||||
| Groningen | 0.9 | 1.0 | 1.0 | 0.8 | 0.6 | 0.2 | 0.7 |
| Friesland | 1.0 | 0.4 | 0.6 | 0.6 | 0.7 | 0.5 | 0.6 |
| Drenthe | 1.2 | 1.2 | 1.6 | 0.9 | 1.4 | 0.6 | 1.2 |
| Overijssel | 0.8 | 1.0 | 1.4 | 1.4 | 1.5 | 0.4 | 1.1 |
| Gelderland | 0.8 | 1.0 | 1.3 | 1.3 | 1.6 | 0.7 | 1.1 |
| Utrecht | 0.8 | 1.3 | 1.6 | 1.7 | 1.6 | 1.0 | 1.3 |
| Noord-Holland | 1.1 | 1.8 | 1.4 | 1.2 | 0.9 | 0.4 | 1.1 |
| Zuid-Holland | 1.0 | 1.8 | 1.8 | 1.2 | 1.0 | 0.5 | 1.2 |
| Zeeland | 0.6 | 0.6 | 0.6 | 0.3 | 0.8 | 0.5 | 0.6 |
| Noord-Brabant | 0.5 | 0.9 | 1.5 | 1.8 | 1.8 | 0.8 | 1.2 |
| Limburg | 0.5 | 0.8 | 2.2 | 1.7 | 1.5 | 0.4 | 1.2 |
| Nederland | 0.8 | 1.2 | 1.4 | 1.3 | 1.2 | 0.6 | 1.1 |
|
| |||||||
Wijzigingsdatum: 11-02-2011

